Size Chart - Judges Skirt
8 | 10 | 12 | 14 | 16 | 18 | |
Waist | 28" | 29" | 31" | 33" | 35" | 37" |
Hip | 37" | 39" | 41" | 43" | 45" | 47" |
Length | 23" | 23" | 23" | 25" | 25" | 25" |
***All Skirts include a 2" hem***
Try our currency converter at the top right of our page!
8 | 10 | 12 | 14 | 16 | 18 | |
Waist | 28" | 29" | 31" | 33" | 35" | 37" |
Hip | 37" | 39" | 41" | 43" | 45" | 47" |
Length | 23" | 23" | 23" | 25" | 25" | 25" |
***All Skirts include a 2" hem***